Round Sling
The Round Sling is made of high-strength polyester fiber. It features an overall circular structure, with a soft texture that does not damage the paint surface of the workpiece. It has stable load-bearing capacity, is lightweight and easy to store, and is mainly used for lifting, transporting and bundling heavy objects. It is suitable for various industrial lifting scenarios. Suitable for the lifting and transportation of heavy objects such as molds, steel structures, precision equipment, and warehouse goods.
Share to
Specification
![]() | Colour | Colourcoded according to EN 1492-1 | Working Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | |||||||||
| Straight life | Choked life | β | Straight life up to 45° | Choked life up to 45° | Straight life 40°-60° | Choked life 45°-60° | |||||||
| 0°-7° | 7°-45° | 45°-60° | up to 45° | 45°-60° | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | |||
| Purple | WLL 1T | 1.000 | 800 | 2.000 | 1.400 | 1.000 | 700 | 500 | 1.400 | 1.120 | 1.000 | 800 | |
| Green | WLL2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 1.400 | 1.000 | 2.800 | 2.240 | 2.000 | 1.600 | |
| Yellow | WLL3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 2.100 | 1.500 | 4.200 | 3.360 | 3.000 | 2.400 | |
| Grey | WLL4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 2.800 | 2.000 | 5.600 | 4.480 | 4.000 | 3.200 | |
| Red | WLL5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 3.500 | 2.500 | 7.000 | 5.600 | 5.000 | 4.000 | |
| Brown | WLL6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 4.200 | 3.000 | 8.400 | 6.720 | 6.000 | 4.800 | |
| Blue | WLL8T | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 5.600 | 4.000 | 11.200 | 8.960 | 8.000 | 6.400 | |
| Orange | WLL 10T | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 7.000 | 5.000 | 14.000 | 11.200 | 10.000 | 8.000 | |
| Orange | WLL 12T | 12.000 | 9.600 | 24.000l | 16.800 | 12.000 | 8.400 | 6.000 | 16.800 | 13.440 | 12.000 | 9.600 | |



























