Endless Webbing Sling
The Endless Webbing Sling is made of high-strength polyester woven material, featuring an integrated circular flat structure with a wide force-bearing surface, uniform load distribution, and soft texture. It is mainly used for lifting and transporting various workpieces, and is suitable for factory hoisting, equipment transportation, and steel structure construction scenarios.
Share to
Specification
![]() | Webbing width (mm) | Colourcoded according to EN 1492-1 | Working Load Limit with 1webbing sling | Working Load Limit with 2webbing sling | |||||||||
| Straight life | Choked life | β | 45° | Choked life up to 45° | Straight life 40°-60° | Choked life 45°-60° | |||||||
| 0-7 | 7°-45° | 45°-60 ° | Up to 45° | 45°-60 | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | |||
| 30/50 | WLL1T | 1.000 | 800 | 2.000 | 1.400 | 1.000 | 700 | 500 | 1.400 | 1.120 | 1.000 | 800 | |
| 60/60 | WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 1.400 | 1.000 | 2.800 | 2.240 | 2.000 | 1.600 | |
| 90/75 | WLL3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 2.100 | 1.500 | 4.200 | 3.360 | 3.000 | 2.400 | |
| 120/100 | WLL4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 2.800 | 2.000 | 5.600 | 4.480 | 4.000 | 3.200 | |
| 140/125 | WLL5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 3.500 | 2.500 | 7.000 | 5.600 | 5.000 | 4.000 | |
| 180/150 | WLL6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 4.200 | 3.000 | 8.400 | 6.720 | 6.000 | 4.800 | |
| 240/200 | WLL8T | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 5.600 | 4.000 | 11.200 | 8.960 | 8.000 | 6.400 | |
| 300/250 | WLL10T | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 8.400 | 6.000 | 14.000 | 11.200 | 10.000 | 8.000 | |
Recommend Products
Safety Lanyard 013
Safety Rope 014
Ratchet Tie Down
Belt width:25mm-100mm
Safety Rope 015
Round Sling
Safety Factor:5:1,6:1,7:1



























